Usage Statistics for www.levante.at

Summary Period: December 2024
Generated 01-Jan-2025 05:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 81512
Total Files 67232
Total Pages 75926
Total Visits 7688
Total KBytes 2721477
Total Unique Sites 3899
Total Unique URLs 424
Total Unique Referrers 462
Total Unique User Agents 625
. Avg Max
Hits per Hour 109 786
Hits per Day 2629 7214
Files per Day 2168 6570
Pages per Day 2449 7017
Sites per Day 125 533
Visits per Day 248 695
KBytes per Day 87790 308630
Hits by Response Code
Code 200 - OK 82.48% 67232
Code 206 - Partial Content 0.13% 103
Code 301 - Moved Permanently 12.70% 10355
Code 302 - Found 0.01% 12
Code 303 - See Other 0.02% 13
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 4.64% 3782
Code 500 - Internal Server Error 0.00% 3

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2504 3.07% 2026 3.01% 2359 3.11% 268 3.49% 202 5.18% 59580 2.19%
2 1345 1.65% 779 1.16% 1227 1.62% 292 3.80% 257 6.59% 39667 1.46%
3 1686 2.07% 1173 1.74% 1487 1.96% 260 3.38% 213 5.46% 61558 2.26%
4 7214 8.85% 6570 9.77% 7017 9.24% 215 2.80% 177 4.54% 308630 11.34%
5 1907 2.34% 1538 2.29% 1786 2.35% 244 3.17% 201 5.16% 75854 2.79%
6 922 1.13% 576 0.86% 776 1.02% 256 3.33% 206 5.28% 32346 1.19%
7 3666 4.50% 3118 4.64% 3446 4.54% 252 3.28% 207 5.31% 145954 5.36%
8 2997 3.68% 2615 3.89% 2825 3.72% 239 3.11% 209 5.36% 121824 4.48%
9 1082 1.33% 559 0.83% 944 1.24% 257 3.34% 209 5.36% 24134 0.89%
10 1138 1.40% 573 0.85% 968 1.27% 227 2.95% 192 4.92% 24042 0.88%
11 810 0.99% 407 0.61% 608 0.80% 225 2.93% 184 4.72% 24315 0.89%
12 3131 3.84% 2559 3.81% 2587 3.41% 213 2.77% 175 4.49% 98458 3.62%
13 3947 4.84% 3504 5.21% 3718 4.90% 695 9.04% 533 13.67% 105079 3.86%
14 3827 4.70% 3467 5.16% 3648 4.80% 193 2.51% 158 4.05% 145387 5.34%
15 3329 4.08% 2791 4.15% 3112 4.10% 178 2.32% 158 4.05% 124745 4.58%
16 3804 4.67% 3181 4.73% 3508 4.62% 235 3.06% 198 5.08% 127827 4.70%
17 2899 3.56% 2461 3.66% 2706 3.56% 207 2.69% 171 4.39% 91535 3.36%
18 4830 5.93% 4426 6.58% 4541 5.98% 213 2.77% 168 4.31% 215371 7.91%
19 6538 8.02% 6034 8.97% 6322 8.33% 300 3.90% 222 5.69% 266420 9.79%
20 1169 1.43% 714 1.06% 1079 1.42% 298 3.88% 213 5.46% 13663 0.50%
21 1770 2.17% 1171 1.74% 1660 2.19% 222 2.89% 172 4.41% 38341 1.41%
22 1716 2.11% 1062 1.58% 1583 2.08% 232 3.02% 179 4.59% 40776 1.50%
23 804 0.99% 339 0.50% 683 0.90% 188 2.45% 163 4.18% 21180 0.78%
24 1183 1.45% 774 1.15% 1073 1.41% 219 2.85% 182 4.67% 25905 0.95%
25 2890 3.55% 2403 3.57% 2686 3.54% 364 4.73% 227 5.82% 75147 2.76%
26 2780 3.41% 2391 3.56% 2651 3.49% 255 3.32% 170 4.36% 90236 3.32%
27 2139 2.62% 1764 2.62% 2054 2.71% 168 2.19% 138 3.54% 58859 2.16%
28 2518 3.09% 2169 3.23% 2315 3.05% 165 2.15% 142 3.64% 71324 2.62%
29 1936 2.38% 1664 2.48% 1784 2.35% 159 2.07% 139 3.57% 40996 1.51%
30 2709 3.32% 2346 3.49% 2585 3.40% 303 3.94% 236 6.05% 74684 2.74%
31 2322 2.85% 2078 3.09% 2188 2.88% 195 2.54% 155 3.98% 77639 2.85%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3344 4.10% 89 2761 4.11% 103 3203 4.22% 3519 109102 4.01%
1 107 3336 4.09% 86 2666 3.97% 102 3190 4.20% 3418 105966 3.89%
2 100 3110 3.82% 82 2549 3.79% 97 3025 3.98% 3285 101827 3.74%
3 107 3323 4.08% 88 2735 4.07% 105 3255 4.29% 3577 110898 4.07%
4 99 3078 3.78% 86 2674 3.98% 96 2984 3.93% 3346 103724 3.81%
5 93 2898 3.56% 79 2471 3.68% 91 2849 3.75% 3210 99499 3.66%
6 91 2836 3.48% 77 2408 3.58% 89 2783 3.67% 3223 99923 3.67%
7 106 3293 4.04% 87 2718 4.04% 102 3182 4.19% 3268 101308 3.72%
8 119 3712 4.55% 101 3132 4.66% 112 3496 4.60% 3366 104358 3.83%
9 128 3972 4.87% 110 3430 5.10% 115 3585 4.72% 4497 139417 5.12%
10 124 3869 4.75% 105 3285 4.89% 113 3515 4.63% 4329 134193 4.93%
11 111 3445 4.23% 93 2889 4.30% 103 3205 4.22% 3771 116888 4.30%
12 116 3607 4.43% 94 2928 4.36% 106 3300 4.35% 3777 117097 4.30%
13 117 3637 4.46% 92 2880 4.28% 106 3292 4.34% 3866 119834 4.40%
14 112 3495 4.29% 92 2860 4.25% 96 2994 3.94% 3752 116314 4.27%
15 115 3588 4.40% 93 2899 4.31% 101 3144 4.14% 4012 124382 4.57%
16 111 3446 4.23% 88 2741 4.08% 99 3082 4.06% 3705 114857 4.22%
17 110 3415 4.19% 87 2713 4.04% 94 2929 3.86% 3812 118183 4.34%
18 91 2836 3.48% 72 2250 3.35% 83 2594 3.42% 3257 100974 3.71%
19 98 3055 3.75% 76 2361 3.51% 93 2910 3.83% 3179 98536 3.62%
20 115 3588 4.40% 98 3049 4.54% 107 3345 4.41% 3993 123778 4.55%
21 115 3577 4.39% 99 3075 4.57% 109 3380 4.45% 4169 129233 4.75%
22 109 3398 4.17% 88 2753 4.09% 105 3255 4.29% 3585 111149 4.08%
23 117 3654 4.48% 96 3005 4.47% 110 3429 4.52% 3872 120038 4.41%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 22406 27.49% 71524 2.63% /wp-login.php
2 13930 17.09% 139645 5.13% /stats/
3 10934 13.41% 971941 35.71% /stats/usage_202411.html
4 8758 10.74% 718465 26.40% /stats/usage_202412.html
5 1992 2.44% 174122 6.40% /stats/usage_202308.html
6 1584 1.94% 17175 0.63% /iltempo/
7 1073 1.32% 96401 3.54% /stats/usage_201903.html
8 756 0.93% 69446 2.55% /stats/usage_202012.html
9 752 0.92% 66693 2.45% /stats/usage_201811.html
10 453 0.56% 39436 1.45% /stats/usage_202102.html
11 285 0.35% 25697 0.94% /stats/usage_201807.html
12 172 0.21% 15107 0.56% /stats/usage_202003.html
13 156 0.19% 14208 0.52% /stats/usage_201808.html
14 145 0.18% 22357 0.82% /iltempo/templates/protostar/css/template.css
15 141 0.17% 4015 0.15% /iltempo/media/jui/js/bootstrap.min.js
16 141 0.17% 991 0.04% /iltempo/media/jui/js/jquery-migrate.min.js
17 141 0.17% 3 0.00% /iltempo/media/jui/js/jquery-noconflict.js
18 141 0.17% 13189 0.48% /iltempo/media/jui/js/jquery.min.js
19 141 0.17% 185 0.01% /iltempo/templates/protostar/js/template.js
20 132 0.16% 63 0.00% /iltempo/media/system/js/caption.js
21 131 0.16% 147 0.01% /iltempo/templates/protostar/favicon.ico
22 129 0.16% 3585 0.13% /iltempo/images/LogoILTEMPO.png
23 129 0.16% 9929 0.36% /iltempo/images/headers/blue-flower.jpg
24 128 0.16% 14 0.00% /iltempo/media/system/images/arrow.png
25 64 0.08% 2 0.00% /iltempo/images/
26 64 0.08% 1589 0.06% /iltempo/media/jui/fonts/IcoMoon.woff
27 57 0.07% 130 0.00% /iltempo/components/com_flippingbook/css/white.css
28 54 0.07% 256 0.01% /iltempo/components/com_flippingbook/js/flippingbook.js
29 53 0.07% 4328 0.16% /iltempo/components/com_flippingbook/js/jquery-1.8.2.min.js
30 53 0.07% 529 0.02% /iltempo/components/com_flippingbook/js/swfobject.js

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 10934 13.41% 971941 35.71% /stats/usage_202411.html
2 8758 10.74% 718465 26.40% /stats/usage_202412.html
3 1992 2.44% 174122 6.40% /stats/usage_202308.html
4 13930 17.09% 139645 5.13% /stats/
5 1073 1.32% 96401 3.54% /stats/usage_201903.html
6 22406 27.49% 71524 2.63% /wp-login.php
7 756 0.93% 69446 2.55% /stats/usage_202012.html
8 752 0.92% 66693 2.45% /stats/usage_201811.html
9 453 0.56% 39436 1.45% /stats/usage_202102.html
10 285 0.35% 25697 0.94% /stats/usage_201807.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 22406 27.49% 890 16.89% /wp-login.php
2 1584 1.94% 880 16.70% /iltempo/
3 8758 10.74% 623 11.82% /stats/usage_202412.html
4 13930 17.09% 576 10.93% /stats/
5 756 0.93% 390 7.40% /stats/usage_202012.html
6 752 0.92% 384 7.29% /stats/usage_201811.html
7 453 0.56% 306 5.81% /stats/usage_202102.html
8 285 0.35% 152 2.88% /stats/usage_201807.html
9 10934 13.41% 111 2.11% /stats/usage_202411.html
10 156 0.19% 105 1.99% /stats/usage_201808.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 22406 27.49% 1303 25.67% /wp-login.php
2 1584 1.94% 698 13.75% /iltempo/
3 13930 17.09% 601 11.84% /stats/
4 8758 10.74% 583 11.49% /stats/usage_202412.html
5 756 0.93% 290 5.71% /stats/usage_202012.html
6 1073 1.32% 265 5.22% /stats/usage_201903.html
7 752 0.92% 247 4.87% /stats/usage_201811.html
8 285 0.35% 142 2.80% /stats/usage_201807.html
9 10934 13.41% 84 1.65% /stats/usage_202411.html
10 156 0.19% 77 1.52% /stats/usage_201808.html

Top 30 of 462 Total Referrers
# Hits Referrer
1 11657 14.30% - (Direct Request)
2 11255 13.81% https://we-car.site
3 9600 11.78% https://kitehurghada.ru/
4 8819 10.82% https://softexpo.com
5 7264 8.91% https://newtravelguide.ru
6 4736 5.81% https://80store.site/
7 3658 4.49% https://olit.su/
8 1501 1.84% https://t.me/Znakomstva_Donetsk_Lugansk
9 1078 1.32% https://getery.xyz
10 893 1.10% https://familyicon.ru
11 765 0.94% https://seksvibor.xyz
12 709 0.87% https://newcars.site
13 564 0.69% https://trendhub.tv/
14 542 0.66% https://iptvzoneonline.com/
15 508 0.62% https://t.me/detivetrachat
16 458 0.56% https://biopharmaonline.shop
17 457 0.56% https://biofarma.top
18 452 0.55% https://easyprescriptionpills.shop
19 434 0.53% https://trajenta.xobor.de/
20 396 0.49% http://levante.at/stats/usage_202012.html
21 377 0.46% https://next-car.site
22 371 0.46% https://www.google.com/search
23 339 0.42% https://jolion-ufa1.ru/
24 330 0.40% http://xn--80aymc.xn--80aewigdd.xn--p1ai
25 325 0.40% https://vortioxetin.xobor.de
26 308 0.38% https://seks-dosug.com
27 307 0.38% https://detivetra.ru/
28 305 0.37% https://www.google.com/
29 278 0.34% https://m-shop.site
30 230 0.28% http://all4webs.com/predforte

Top 13 of 13 Total Search Strings
# Hits Search String
1 16 20.78% https://s1megabat.ru/p=56
2 11 14.29% https://s1megabat.ru/p=126
3 9 11.69% https://s1megabat.ru/p=88
4 8 10.39% https://s1megabat.ru/cat=13
5 8 10.39% https://s1megabat.ru/p=84
6 7 9.09% https://s1megabat.ru/p=113
7 6 7.79% https://s1megabat.ru/p=106
8 4 5.19% http://www.levante.at/iltempo/index.php/restaurants
9 3 3.90% https://s1megabat.ru/category/strahovanie
10 2 2.60% https://s1megabat.ru
11 1 1.30% furniture moving services
12 1 1.30% https://s1megabat.ru/cat=12
13 1 1.30% roof replacement nearby

Top 15 of 625 Total User Agents
# Hits User Agent
1 6882 8.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2195 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2169 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2116 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2060 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1906 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1876 2.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
8 1855 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 1843 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
10 1842 2.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
11 1816 2.23% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 1808 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 1803 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 1794 2.20% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 1791 2.20% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 81512 100.00% 67335 100.15% 2721477 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23