Usage Statistics for www.levante.at

Summary Period: December 2023
Generated 01-Jan-2024 03:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 290453
Total Files 235699
Total Pages 282970
Total Visits 1815
Total KBytes 7353459
Total Unique Sites 964
Total Unique URLs 335
Total Unique Referrers 2316
Total Unique User Agents 1037
. Avg Max
Hits per Hour 390 1578
Hits per Day 9369 14044
Files per Day 7603 13347
Pages per Day 9128 13851
Sites per Day 31 210
Visits per Day 58 268
KBytes per Day 237208 390743
Hits by Response Code
Code 200 - OK 81.15% 235699
Code 206 - Partial Content 0.03% 89
Code 301 - Moved Permanently 3.28% 9527
Code 302 - Found 0.00% 8
Code 303 - See Other 0.06% 187
Code 304 - Not Modified 0.01% 40
Code 401 - Unauthorized 0.00% 13
Code 404 - Not Found 15.45% 44884
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.00% 3

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 10008 3.45% 8045 3.41% 9904 3.50% 250 13.77% 210 21.78% 199405 2.71%
2 11672 4.02% 9379 3.98% 11536 4.08% 206 11.35% 179 18.57% 179540 2.44%
3 8839 3.04% 7435 3.15% 8756 3.09% 230 12.67% 193 20.02% 168067 2.29%
4 12043 4.15% 9509 4.03% 11820 4.18% 243 13.39% 181 18.78% 155518 2.11%
5 11256 3.88% 8697 3.69% 11058 3.91% 195 10.74% 164 17.01% 152287 2.07%
6 10471 3.61% 7769 3.30% 10176 3.60% 268 14.77% 197 20.44% 174644 2.37%
7 9988 3.44% 8436 3.58% 9513 3.36% 64 3.53% 40 4.15% 203170 2.76%
8 14041 4.83% 12682 5.38% 13851 4.89% 27 1.49% 2 0.21% 289763 3.94%
9 12127 4.18% 10391 4.41% 11896 4.20% 29 1.60% 2 0.21% 309873 4.21%
10 14044 4.84% 13347 5.66% 13763 4.86% 21 1.16% 2 0.21% 322090 4.38%
11 12268 4.22% 11310 4.80% 11892 4.20% 15 0.83% 2 0.21% 294850 4.01%
12 8307 2.86% 7008 2.97% 7963 2.81% 18 0.99% 2 0.21% 178015 2.42%
13 8781 3.02% 7979 3.39% 8532 3.02% 20 1.10% 2 0.21% 176620 2.40%
14 5296 1.82% 4125 1.75% 4994 1.76% 22 1.21% 2 0.21% 179899 2.45%
15 5083 1.75% 4041 1.71% 4841 1.71% 20 1.10% 2 0.21% 180389 2.45%
16 5455 1.88% 4298 1.82% 5250 1.86% 17 0.94% 2 0.21% 176512 2.40%
17 5631 1.94% 4254 1.80% 5517 1.95% 4 0.22% 2 0.21% 176187 2.40%
18 6348 2.19% 4738 2.01% 6037 2.13% 11 0.61% 2 0.21% 201130 2.74%
19 7816 2.69% 4866 2.06% 7570 2.68% 25 1.38% 2 0.21% 207837 2.83%
20 7344 2.53% 5048 2.14% 7128 2.52% 18 0.99% 2 0.21% 209829 2.85%
21 8435 2.90% 6874 2.92% 8182 2.89% 14 0.77% 2 0.21% 272568 3.71%
22 7268 2.50% 6171 2.62% 7091 2.51% 18 0.99% 2 0.21% 259062 3.52%
23 9955 3.43% 7682 3.26% 9685 3.42% 22 1.21% 2 0.21% 331581 4.51%
24 10529 3.63% 7202 3.06% 10387 3.67% 20 1.10% 2 0.21% 267207 3.63%
25 9653 3.32% 6793 2.88% 9324 3.30% 16 0.88% 2 0.21% 268251 3.65%
26 10694 3.68% 8514 3.61% 10400 3.68% 22 1.21% 2 0.21% 358330 4.87%
27 8703 3.00% 7031 2.98% 8489 3.00% 14 0.77% 2 0.21% 243763 3.31%
28 8038 2.77% 6873 2.92% 7618 2.69% 14 0.77% 2 0.21% 258067 3.51%
29 8013 2.76% 6680 2.83% 7879 2.78% 14 0.77% 2 0.21% 247883 3.37%
30 11929 4.11% 9787 4.15% 11634 4.11% 17 0.94% 2 0.21% 390743 5.31%
31 10418 3.59% 8735 3.71% 10284 3.63% 18 0.99% 2 0.21% 320379 4.36%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 385 11963 4.12% 324 10067 4.27% 375 11642 4.11% 10240 317440 4.32%
1 381 11825 4.07% 310 9612 4.08% 373 11581 4.09% 10178 315533 4.29%
2 379 11761 4.05% 301 9354 3.97% 374 11612 4.10% 9876 306170 4.16%
3 346 10729 3.69% 279 8673 3.68% 338 10497 3.71% 9495 294359 4.00%
4 350 10874 3.74% 273 8466 3.59% 346 10729 3.79% 9939 308094 4.19%
5 391 12148 4.18% 310 9625 4.08% 389 12073 4.27% 9831 304759 4.14%
6 373 11579 3.99% 295 9171 3.89% 370 11477 4.06% 9680 300094 4.08%
7 380 11798 4.06% 298 9268 3.93% 374 11594 4.10% 9640 298853 4.06%
8 378 11719 4.03% 293 9092 3.86% 371 11520 4.07% 9747 302164 4.11%
9 380 11792 4.06% 297 9227 3.91% 374 11601 4.10% 9779 303134 4.12%
10 408 12661 4.36% 329 10214 4.33% 399 12375 4.37% 10532 326495 4.44%
11 400 12417 4.28% 323 10036 4.26% 380 11806 4.17% 10585 328148 4.46%
12 406 12599 4.34% 335 10408 4.42% 381 11836 4.18% 10437 323541 4.40%
13 385 11946 4.11% 312 9684 4.11% 368 11419 4.04% 9790 303498 4.13%
14 378 11728 4.04% 303 9393 3.99% 368 11431 4.04% 9403 291478 3.96%
15 405 12583 4.33% 323 10036 4.26% 394 12226 4.32% 9411 291730 3.97%
16 439 13610 4.69% 365 11315 4.80% 424 13156 4.65% 9760 302558 4.11%
17 409 12684 4.37% 334 10381 4.40% 394 12223 4.32% 10057 311763 4.24%
18 371 11531 3.97% 304 9451 4.01% 355 11026 3.90% 9729 301592 4.10%
19 396 12301 4.24% 331 10290 4.37% 390 12102 4.28% 9326 289112 3.93%
20 401 12443 4.28% 336 10432 4.43% 390 12118 4.28% 9898 306837 4.17%
21 409 12680 4.37% 333 10325 4.38% 401 12458 4.40% 9819 304378 4.14%
22 421 13061 4.50% 359 11157 4.73% 409 12691 4.48% 10150 314642 4.28%
23 387 12021 4.14% 323 10022 4.25% 379 11777 4.16% 9906 307087 4.18%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 76656 26.39% 464 0.01% /stats/usage_202304.html
2 68042 23.43% 216356 2.94% /wp-login.php
3 37422 12.88% 2914049 39.63% /stats/usage_202312.html
4 25583 8.81% 2314621 31.48% /stats/usage_202309.html
5 10540 3.63% 954967 12.99% /stats/usage_202311.html
6 4646 1.60% 406343 5.53% /stats/usage_202308.html
7 3648 1.26% 36729 0.50% /stats/
8 1145 0.39% 11768 0.16% /iltempo/
9 1098 0.38% 99343 1.35% /stats/usage_202310.html
10 460 0.16% 4896 0.07% /
11 233 0.08% 17856 0.24% /iltempo/images/headers/blue-flower.jpg
12 231 0.08% 6392 0.09% /iltempo/images/LogoILTEMPO.png
13 218 0.08% 24 0.00% /iltempo/media/system/images/arrow.png
14 191 0.07% 29234 0.40% /iltempo/templates/protostar/css/template.css
15 190 0.07% 5410 0.07% /iltempo/media/jui/js/bootstrap.min.js
16 189 0.07% 17553 0.24% /iltempo/media/jui/js/jquery.min.js
17 188 0.06% 1322 0.02% /iltempo/media/jui/js/jquery-migrate.min.js
18 188 0.06% 4 0.00% /iltempo/media/jui/js/jquery-noconflict.js
19 187 0.06% 245 0.00% /iltempo/templates/protostar/js/template.js
20 182 0.06% 1134 0.02% /iltempo/administrator/
21 179 0.06% 86 0.00% /iltempo/media/system/js/caption.js
22 173 0.06% 194 0.00% /iltempo/templates/protostar/favicon.ico
23 119 0.04% 102 0.00% /robots.txt
24 109 0.04% 9613 0.13% /stats/usage_201903.html
25 98 0.03% 8775 0.12% /stats/usage_201901.html
26 87 0.03% 7833 0.11% /stats/usage_201808.html
27 79 0.03% 7000 0.10% /stats/usage_201809.html
28 70 0.02% 332 0.00% /iltempo/components/com_flippingbook/js/flippingbook.js
29 70 0.02% 699 0.01% /iltempo/components/com_flippingbook/js/swfobject.js
30 69 0.02% 158 0.00% /iltempo/components/com_flippingbook/css/white.css

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 37422 12.88% 2914049 39.63% /stats/usage_202312.html
2 25583 8.81% 2314621 31.48% /stats/usage_202309.html
3 10540 3.63% 954967 12.99% /stats/usage_202311.html
4 4646 1.60% 406343 5.53% /stats/usage_202308.html
5 68042 23.43% 216356 2.94% /wp-login.php
6 1098 0.38% 99343 1.35% /stats/usage_202310.html
7 15 0.01% 37985 0.52% /iltempo/images/menu/Spinatspaghetti_mit_Lachs_Crevetten.jpg
8 3648 1.26% 36729 0.50% /stats/
9 191 0.07% 29234 0.40% /iltempo/templates/protostar/css/template.css
10 56 0.02% 21523 0.29% /iltempo/images/menu/Spaghetti_Bolognese.jpg

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 460 0.16% 659 41.37% /
2 68042 23.43% 287 18.02% /wp-login.php
3 1145 0.39% 157 9.86% /iltempo/
4 76656 26.39% 97 6.09% /stats/usage_202304.html
5 10540 3.63% 83 5.21% /stats/usage_202311.html
6 37422 12.88% 68 4.27% /stats/usage_202312.html
7 3648 1.26% 38 2.39% /stats/
8 79 0.03% 20 1.26% /stats/usage_201809.html
9 98 0.03% 19 1.19% /stats/usage_201901.html
10 109 0.04% 19 1.19% /stats/usage_201903.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 460 0.16% 712 47.69% /
2 68042 23.43% 232 15.54% /wp-login.php
3 1145 0.39% 120 8.04% /iltempo/
4 76656 26.39% 120 8.04% /stats/usage_202304.html
5 3648 1.26% 43 2.88% /stats/
6 37422 12.88% 41 2.75% /stats/usage_202312.html
7 25583 8.81% 35 2.34% /stats/usage_202309.html
8 98 0.03% 19 1.27% /stats/usage_201901.html
9 79 0.03% 15 1.00% /stats/usage_201809.html
10 109 0.04% 13 0.87% /stats/usage_201903.html

Top 30 of 2316 Total Referrers
# Hits Referrer
1 32342 11.14% https://kupit-dzheneriki-v-moskve.ru/
2 21607 7.44% https://mbkamaz.ru/
3 18752 6.46% https://severtent.ru
4 14831 5.11% https://geosf.ru/
5 11804 4.06% https://xn--80adb2aqcedv1i.xn--p1ai/
6 10425 3.59% https://fitness-crimea.ru/
7 9270 3.19% https://www.mobilecards.com.ua/
8 8762 3.02% - (Direct Request)
9 8205 2.82% https://apkzavr.com/
10 7065 2.43% https://prezentacii.info/
11 6956 2.39% https://xn--megsb-l11b.com
12 6833 2.35% https://xn--mga-sb-w4a.com
13 5925 2.04% https://apkstorage.net/
14 4665 1.61% https://vzlomannye-igry-dlya-android.net/
15 4545 1.56% https://prodroiders.net/
16 4485 1.54% https://driverss.net/
17 4455 1.53% https://vzlomannye-igry-na-android.net/
18 4440 1.53% https://ausmalbilderdisney.com/
19 4410 1.52% https://pdatop.net/
20 4380 1.51% https://blackdroid.mobi/
21 4380 1.51% https://coloriage-carnaval.com/
22 4255 1.46% https://fis-engineering.ru
23 3656 1.26% https://xn--mg-sb-6za9404c.com
24 3631 1.25% https://casino-1.ru/
25 3087 1.06% https://xn--mea-sb-j6a.com
26 2856 0.98% https://mega-active-links.com
27 2168 0.75% https://creative-bg.net
28 2106 0.73% https://xn--megas-k90b.com
29 1929 0.66% https://xn--megab-mdb.com
30 1304 0.45% https://xn--megsb-5wa.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 18 23.08% https://fas.st/ta_keherid=latgbyerp
2 17 21.79% https://smegabat.ru/p=159
3 11 14.10% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 9 11.54% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 7 8.97% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 6 7.69% https://smegabat.ru/p=74
7 5 6.41% https://smegabat.ru/p=139
8 3 3.85% https://smegabat.ru/p=180
9 2 2.56% http://www.levante.at/iltempo/index.php/restaurants

Top 15 of 1037 Total User Agents
# Hits User Agent
1 77054 26.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12022 4.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 11948 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 11916 4.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 11860 4.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6024 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 6021 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 6020 2.07% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6016 2.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6014 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 6001 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 5982 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5958 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 5956 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 5945 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for December 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 224868 77.42% 184027 78.08% 6298356 85.65% Austria
2 65585 22.58% 51761 21.96% 1055103 14.35% Unresolved/Unknown


Generated by Webalizer Version 2.23