Usage Statistics for www.levante.at

Summary Period: November 2017
Generated 25-Jan-2018 04:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 30696
Total Files 24409
Total Pages 23908
Total Visits 2734
Total KBytes 723384
Total Unique Sites 1212
Total Unique URLs 97
Total Unique Referrers 3115
Total Unique User Agents 780
. Avg Max
Hits per Hour 127 3254
Hits per Day 3069 6540
Files per Day 2440 4110
Pages per Day 2390 5853
Sites per Day 121 200
Visits per Day 273 317
KBytes per Day 72338 91391
Hits by Response Code
Code 200 - OK 79.52% 24409
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 303 - See Other 6.90% 2118
Code 304 - Not Modified 1.03% 315
Code 404 - Not Found 12.55% 3852

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
21 2624 8.55% 2046 8.38% 1777 7.43% 285 10.42% 176 14.52% 58748 8.12%
22 3236 10.54% 2595 10.63% 2133 8.92% 317 11.59% 198 16.34% 89741 12.41%
23 6540 21.31% 4110 16.84% 5853 24.48% 288 10.53% 165 13.61% 90745 12.54%
24 2677 8.72% 2296 9.41% 2178 9.11% 287 10.50% 170 14.03% 60726 8.39%
25 2346 7.64% 2018 8.27% 1963 8.21% 244 8.92% 149 12.29% 49185 6.80%
26 2351 7.66% 2021 8.28% 1901 7.95% 253 9.25% 167 13.78% 58041 8.02%
27 2704 8.81% 2119 8.68% 1962 8.21% 278 10.17% 162 13.37% 64461 8.91%
28 3028 9.86% 2425 9.93% 2168 9.07% 291 10.64% 191 15.76% 80892 11.18%
29 2618 8.53% 2389 9.79% 1954 8.17% 243 8.89% 200 16.50% 79454 10.98%
30 2572 8.38% 2390 9.79% 2019 8.44% 273 9.99% 168 13.86% 91391 12.63%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 801 2.61% 70 702 2.88% 71 718 3.00% 1710 17102 2.36%
1 66 664 2.16% 61 611 2.50% 63 638 2.67% 1198 11975 1.66%
2 80 807 2.63% 67 677 2.77% 71 718 3.00% 1612 16125 2.23%
3 75 754 2.46% 65 655 2.68% 70 702 2.94% 1593 15933 2.20%
4 96 967 3.15% 84 848 3.47% 88 887 3.71% 1525 15248 2.11%
5 83 830 2.70% 78 784 3.21% 78 785 3.28% 1575 15753 2.18%
6 88 886 2.89% 76 762 3.12% 81 817 3.42% 1578 15779 2.18%
7 95 955 3.11% 80 804 3.29% 79 791 3.31% 1828 18283 2.53%
8 115 1157 3.77% 93 939 3.85% 86 867 3.63% 2850 28496 3.94%
9 167 1679 5.47% 123 1235 5.06% 112 1128 4.72% 4216 42157 5.83%
10 159 1596 5.20% 123 1232 5.05% 96 966 4.04% 4803 48034 6.64%
11 188 1887 6.15% 149 1499 6.14% 101 1013 4.24% 7305 73047 10.10%
12 164 1649 5.37% 136 1361 5.58% 99 996 4.17% 5708 57082 7.89%
13 126 1267 4.13% 111 1111 4.55% 90 900 3.76% 3950 39502 5.46%
14 109 1091 3.55% 97 974 3.99% 79 797 3.33% 3408 34075 4.71%
15 108 1085 3.53% 95 953 3.90% 81 815 3.41% 3083 30832 4.26%
16 115 1155 3.76% 98 988 4.05% 81 812 3.40% 3310 33099 4.58%
17 116 1162 3.79% 91 915 3.75% 78 789 3.30% 3273 32725 4.52%
18 128 1285 4.19% 101 1012 4.15% 85 855 3.58% 3801 38014 5.25%
19 200 2007 6.54% 138 1382 5.66% 166 1666 6.97% 3344 33438 4.62%
20 420 4203 13.69% 248 2489 10.20% 396 3969 16.60% 3659 36591 5.06%
21 94 942 3.07% 80 805 3.30% 73 732 3.06% 2414 24141 3.34%
22 98 985 3.21% 87 877 3.59% 82 824 3.45% 2504 25042 3.46%
23 88 882 2.87% 79 794 3.25% 72 723 3.02% 2091 20910 2.89%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 12543 40.86% 57678 7.97% /
2 2385 7.77% 8818 1.22% /stats/
3 2241 7.30% 253882 35.10% /stats/usage_201506.html
4 2116 6.89% 13221 1.83% /administrator/
5 823 2.68% 4774 0.66% /css/style.css
6 770 2.51% 236002 32.62% /LEVANTEMENU.PNG
7 767 2.50% 53317 7.37% /images/header.jpg
8 764 2.49% 30 0.00% /images/copyright.gif
9 716 2.33% 65308 9.03% /instagram-camera-icon.png
10 323 1.05% 3597 0.50% /Speisekarte.html
11 291 0.95% 1010 0.14% /Kontakt.html
12 190 0.62% 164 0.02% /robots.txt
13 129 0.42% 302 0.04% /Reservierung.html
14 101 0.33% 218 0.03% /Impressum.html
15 84 0.27% 325 0.04% /Catering.html
16 73 0.24% 2301 0.32% /images/bookatable_logo.jpg
17 22 0.07% 2055 0.28% /stats/usage_201408.html
18 14 0.05% 1391 0.19% /iltempo/components/com_flippingbook/flippingbook.swf
19 13 0.04% 15 0.00% /iltempo/bookatable.html
20 13 0.04% 453 0.06% /iltempo/bookatable_logo.jpg
21 12 0.04% 0 0.00% /media/jui/js/jquery-noconflict.js
22 12 0.04% 1124 0.16% /media/jui/js/jquery.min.js
23 12 0.04% 647 0.09% /templates/jl_chicken/css/animate.min.css
24 12 0.04% 1243 0.17% /templates/jl_chicken/css/bootstrap.min.css
25 12 0.04% 313 0.04% /templates/jl_chicken/css/font-awesome.min.css
26 12 0.04% 25 0.00% /templates/jl_chicken/css/presets/preset1.css
27 12 0.04% 228 0.03% /templates/jl_chicken/js/SmoothScroll.js
28 12 0.04% 418 0.06% /templates/jl_chicken/js/bootstrap.min.js
29 12 0.04% 46 0.01% /templates/jl_chicken/js/main.js
30 11 0.04% 77 0.01% /media/jui/js/jquery-migrate.min.js

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 2241 7.30% 253882 35.10% /stats/usage_201506.html
2 770 2.51% 236002 32.62% /LEVANTEMENU.PNG
3 716 2.33% 65308 9.03% /instagram-camera-icon.png
4 12543 40.86% 57678 7.97% /
5 767 2.50% 53317 7.37% /images/header.jpg
6 2116 6.89% 13221 1.83% /administrator/
7 2385 7.77% 8818 1.22% /stats/
8 823 2.68% 4774 0.66% /css/style.css
9 323 1.05% 3597 0.50% /Speisekarte.html
10 2 0.01% 2532 0.35% /iltempo/images/menu/Spinatspaghetti_mit_Lachs_Crevetten.jpg

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 12543 40.86% 1324 52.67% /
2 2241 7.30% 675 26.85% /stats/usage_201506.html
3 2385 7.77% 245 9.75% /stats/
4 323 1.05% 51 2.03% /Speisekarte.html
5 7 0.02% 48 1.91% /market/
6 291 0.95% 45 1.79% /Kontakt.html
7 129 0.42% 23 0.91% /Reservierung.html
8 22 0.07% 17 0.68% /stats/usage_201408.html
9 2116 6.89% 14 0.56% /administrator/
10 84 0.27% 12 0.48% /Catering.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 12543 40.86% 1033 41.60% /
2 2241 7.30% 668 26.90% /stats/usage_201506.html
3 2385 7.77% 263 10.59% /stats/
4 323 1.05% 181 7.29% /Speisekarte.html
5 291 0.95% 126 5.07% /Kontakt.html
6 101 0.33% 46 1.85% /Impressum.html
7 129 0.42% 42 1.69% /Reservierung.html
8 84 0.27% 22 0.89% /Catering.html
9 22 0.07% 18 0.72% /stats/usage_201408.html
10 2116 6.89% 16 0.64% /administrator/

Top 30 of 3115 Total Referrers
# Hits Referrer
1 6233 20.31% - (Direct Request)
2 371 1.21% http://zovirax-acyclovir.tech
3 368 1.20% http://cialisrnm.com
4 352 1.15% http://onlinepharmacy.gdn
5 259 0.84% http://bestsky.info/redir.html
6 246 0.80% http://levante.at/
7 245 0.80% https://www.google.at/
8 240 0.78% http://canadian-onlinepharmacy.top
9 236 0.77% http://propecia1mg.top
10 196 0.64% http://kredit.bestsky.info/
11 167 0.54% http://sex-zima.online/
12 150 0.49% https://vk.com/shotorynazakaz
13 128 0.42% http://1levitravardenafil.com
14 123 0.40% http://loveschoolonline.ru/
15 120 0.39% http://onlinepharmacy.tech
16 116 0.38% http://prednisone-deltasone.com
17 100 0.33% http://www.google.at/url
18 99 0.32% http://levante.at/Reservierung.html
19 78 0.25% http://genericeddrugs.top
20 70 0.23% http://lolalo.info/
21 60 0.20% http://kompelectro.ru
22 60 0.20% http://stabilizers-generators.ru
23 60 0.20% http://waikru.ru
24 55 0.18% https://porno-go.online/
25 51 0.17% http://online-pharmaciescanada.com
26 47 0.15% http://canadian-pharmacy.tech
27 42 0.14% http://levante.at/index.html
28 42 0.14% http://pharmacyonline.bid
29 42 0.14% http://zeus.fi-b.unam.mx/euler/view_profile.php
30 28 0.09% https://sourcedconsulting.com.au/seo-brisbane/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% brasilianisches restaurant graben
2 2 28.57% levante restaurant
3 1 14.29% levante
4 1 14.29% levante wien mariahilferstrasse
5 1 14.29% levonte wien

Top 15 of 780 Total User Agents
# Hits User Agent
1 3964 12.91% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
2 1178 3.84% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
3 780 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 335 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
5 306 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 291 0.95% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 282 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 270 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 247 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
10 246 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
11 245 0.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
12 243 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
13 240 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 236 0.77% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/20.6.14
15 226 0.74% Mozilla/4.0

Usage by Country for November 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30696 100.00% 24410 100.00% 723384 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21